<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archives des global - Prime Target</title>
	<atom:link href="https://primetarget.tech/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>https://primetarget.tech/tag/global/</link>
	<description>Go global. Wisely.</description>
	<lastBuildDate>Wed, 04 Dec 2024 16:36:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://primetarget.tech/wp-content/uploads/2019/08/cropped-favicon-32x32.png</url>
	<title>Archives des global - Prime Target</title>
	<link>https://primetarget.tech/tag/global/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Export Government Support &#038; Prime Target Help for Canadian SMEs</title>
		<link>https://primetarget.tech/export-government-support-prime-target-help-for-canadian-smes/</link>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 16:36:22 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market selection]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=7517</guid>

					<description><![CDATA[<p>In today’s globalized world, international trade is essential for business growth. Canada is no exception, as a modern, industrialized nation with abundant resources and a small domestic market, making international trade an important component of its economy. Additionally, Canadian companies face the looming threat of increased tariffs from its largest trade partner, accounting for approximately 78% of exports, the United States. Diversifying export destinations is&#8230; </p>
<p>L’article <a href="https://primetarget.tech/export-government-support-prime-target-help-for-canadian-smes/">Export Government Support &amp; Prime Target Help for Canadian SMEs</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prime Target Export Market Selection: “Faster, Better, Cheaper”</title>
		<link>https://primetarget.tech/prime-target-export-market-selection-faster-better-cheaper/</link>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Tue, 26 Nov 2024 10:42:47 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market potential]]></category>
		<category><![CDATA[market selection]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=7456</guid>

					<description><![CDATA[<p>Businesses face complex challenges when expanding internationally. The process of identifying, evaluating, and entering new export markets is critical to success, yet traditionally, this task is both labor-intensive and time-consuming. Companies invest significant time and resources into gathering and analyzing data, often finding themselves behind the curve by the time they made a decision. But as technology advances, new tools and techniques are transforming the&#8230; </p>
<p>L’article <a href="https://primetarget.tech/prime-target-export-market-selection-faster-better-cheaper/">Prime Target Export Market Selection: “Faster, Better, Cheaper”</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the specificities of internationalization for services firms</title>
		<link>https://primetarget.tech/understanding-the-specificities-of-internationalization-for-services-firms/</link>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Tue, 13 Feb 2024 10:07:21 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[services]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=7283</guid>

					<description><![CDATA[<p>Services make up the largest share of the global economy. According to the World Bank, in 2022, services contributed about 64.43 percent to the global gross domestic product. However, in our collective imagination, many people see exporting as something linked to product companies only. The most fundamental difference between service and manufacturing firms is the intangibility of services. As a result, service internationalization differs significantly&#8230; </p>
<p>L’article <a href="https://primetarget.tech/understanding-the-specificities-of-internationalization-for-services-firms/">Understanding the specificities of internationalization for services firms</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Export marketing : Standardisation  vs. Adaptation</title>
		<link>https://primetarget.tech/export-marketing-standardisation-vs-adaptation/</link>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 13:56:25 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=7258</guid>

					<description><![CDATA[<p>For international business, the export marketing strategy is a critical determinant of success, with two important elements : standardization and adaptation. Standardization involves the uniform application of marketing strategies across international markets. On the other hand, adaptation is the need to tailor marketing efforts to the specific characteristics and preferences of each target market. This difference between standardization and adaptation presents a perpetual dilemma for&#8230; </p>
<p>L’article <a href="https://primetarget.tech/export-marketing-standardisation-vs-adaptation/">Export marketing : Standardisation  vs. Adaptation</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to use Artificial Intelligence for international marketing</title>
		<link>https://primetarget.tech/how-to-use-artificial-intelligence-for-international-marketing/</link>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 11:29:39 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=7243</guid>

					<description><![CDATA[<p>In recent months we have seen an increasing interest in the exponential advances being made in generative Artificial Intelligence (AI) technologies. This progress has led to fervent discussions on technology-related risks. AI represents a potentially disruptive inflection point for societies and creates an uncertain environment in which organizations must operate. Even if it may scare off some companies, AI promises significant benefits in key sectors&#8230; </p>
<p>L’article <a href="https://primetarget.tech/how-to-use-artificial-intelligence-for-international-marketing/">How to use Artificial Intelligence for international marketing</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 10 mistakes to avoid during internationalization</title>
		<link>https://primetarget.tech/top-10-mistakes-to-avoid-during-internationalization/</link>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 10:08:40 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market selection]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=7232</guid>

					<description><![CDATA[<p>Internationalization opens access to new markets and can provide opportunities for increased sales and revenue. This is particularly important when your domestic market is saturated. However, the path to international expansion is fraught with challenges and complexities. Many companies have encountered failures due to common mistakes made during the internationalization process. In this article, we will explore the top 10 mistakes to avoid during internationalization.&#8221;&#8230; </p>
<p>L’article <a href="https://primetarget.tech/top-10-mistakes-to-avoid-during-internationalization/">Top 10 mistakes to avoid during internationalization</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to promote your products globally ?</title>
		<link>https://primetarget.tech/how-to-promote-your-products-globally/</link>
					<comments>https://primetarget.tech/how-to-promote-your-products-globally/#respond</comments>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 12:23:05 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=7039</guid>

					<description><![CDATA[<p>Can you recall the fundamental principles of marketing encapsulated in the 4 P&#8217;s: product, price, place, and promotion? Among these, the final P—Promotion—holds the responsibility of building awareness and harnessing the curiosity of prospective consumers about your product. Within your domestic market, this marketing facet significantly contributes to your company&#8217;s triumph and growth. However, the question arises: does your promotional approach possess the aptitude to&#8230; </p>
<p>L’article <a href="https://primetarget.tech/how-to-promote-your-products-globally/">How to promote your products globally ?</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
					<wfw:commentRss>https://primetarget.tech/how-to-promote-your-products-globally/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inflation: How does it impact your exports ?</title>
		<link>https://primetarget.tech/inflation-how-does-it-impacts-your-exports/</link>
					<comments>https://primetarget.tech/inflation-how-does-it-impacts-your-exports/#respond</comments>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 12:23:02 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[international]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=6967</guid>

					<description><![CDATA[<p>The global stage has been grappling with an inflationary crisis, reaching its zenith in late 2022. This abrupt surge in inflation can be attributed, in part, to various shocks, including the war in Ukraine and the Covid-19 outbreak, alongside the escalation in energy prices and raw materials costs. According to the International Monetary Fund (IMF), the worldwide inflation rate climbed to 8.7% in 2022 and&#8230; </p>
<p>L’article <a href="https://primetarget.tech/inflation-how-does-it-impacts-your-exports/">Inflation: How does it impact your exports ?</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
					<wfw:commentRss>https://primetarget.tech/inflation-how-does-it-impacts-your-exports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding franchises and their internationalization</title>
		<link>https://primetarget.tech/understanding-franchises-and-their-internationalization/</link>
					<comments>https://primetarget.tech/understanding-franchises-and-their-internationalization/#respond</comments>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 09:58:29 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[exportation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=6961</guid>

					<description><![CDATA[<p>International Franchise Association mentions as the first modern day franchisor Martha Matilda Harper, a Canadian-American who began to franchise the Harper Method Shops in 1891.&#160; Headquartered in Rochester, N.Y., she included in her hair care franchise many of the elements we have come to expect in a modern commercial franchise system including initial and continuing training, branded products, field visits, advertising, group insurance and motivation.&#160;&#8230; </p>
<p>L’article <a href="https://primetarget.tech/understanding-franchises-and-their-internationalization/">Understanding franchises and their internationalization</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
					<wfw:commentRss>https://primetarget.tech/understanding-franchises-and-their-internationalization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to understand international market access ?</title>
		<link>https://primetarget.tech/how-to-understand-international-market-access/</link>
					<comments>https://primetarget.tech/how-to-understand-international-market-access/#respond</comments>
		
		<dc:creator><![CDATA[Charly Caudoux]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 14:47:59 +0000</pubDate>
				<category><![CDATA[#globalstrategy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market selection]]></category>
		<guid isPermaLink="false">https://primetarget.tech/?p=6925</guid>

					<description><![CDATA[<p>Many companies decide quite early to make their first sale abroad, a certain source of growth and opportunity. However, when addressing international markets, companies struggle to understand and estimate the time and the costs of international market access. As per WTO’s definition, market access is an umbrella term for a number of measures that a country may use to restrict imports. And indeed, the most&#8230; </p>
<p>L’article <a href="https://primetarget.tech/how-to-understand-international-market-access/">How to understand international market access ?</a> est apparu en premier sur <a href="https://primetarget.tech">Prime Target</a>.</p>
]]></description>
		
					<wfw:commentRss>https://primetarget.tech/how-to-understand-international-market-access/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
